Manual Probes Features
● Perfect Accuracy: ±3% HV, ±1.5HR, ±3%HB
● Microscopic Indentation
● Support 360° quick measuring
● Result in 2 seconds
● Directly display measurement result, times count, maximum, minimal, average and deviation.
● Save 1000 groups measurement data, Save 20 groups calibration data for invoking, improve calibration efficiency
● Standards: DIN 50159; ASTMA1038 ; JB/T9377
Specifications:
Product Name | Ultrasonic Hardness Tester |
Model | KUH50 |
Indenter | 136°Vickers Diamond Indenter |
Loading Force | 2Kgf(Optional: 1Kgf, 5Kgf, 10Kgf) |
Measuring Range | HB: 85-650;HV 80-1599; HRC 20-70;HRB: 41-100; HRA: 61-85.6 HS: 34.2-97.3;Mpa: 255-2180N/mm |
Measuring Accuracy | HV:±3%HV; HRC:±1.5HRC; HB:±3%HB; HLD:±5HLD; |
Measuring Direction | Support 360° |
Data Storage | To save 1000-groups of measuring data and 20-groups of calibration data |
Hardness Scale | HV、HB、HRC, HLD |
Data Display | Loading force, Testing-times, Testing result, Average, |
Hardness Indication | LCD display |
Language Selection | English, German, French, Spanish, Japanese,Turkish etc. |
Operating Environment | Temperature:-10℃~50℃; Humidity: 30%~80%R.H |
Recharging Time Battery Usage | Approx. 8 hours Approx. 7 hours (no backlight) |
Operating Voltage | DC 6V |
Instrument Dimensions | 160x80x31mm |
Net Weight | Approximate 500g(Without probe) |
Manual Probe Specifications:
Probe Type | 1Kgf | 2Kgf | 5Kgf | 10Kgf |
Remark | Optional | Standard | Optional | Optional |
Loading force | 10N | 20N | 50N | 98N |
Diameter | 22mm | 22mm | 22mm | 22mm |
Length | 154mm | 154mm | 154mm | 154mm |
Oscillating Rod Diameter | 2.4mm | 2.4mm | 3mm | 3mm |
Roughness of measuring surface | Ra<3.2um | Ra<5um | Ra<10um | Ra<15um |
Min weight of test material | 0.3kg | 0.3kg | 0.3kg | 0.3kg |
Min thickness of test material | 2mm | 2mm | 2mm | 2mm |