Features:
●Easy to operate, menu driven
●Large LCD display with backlight
●For most metals, and the metal’s name directly display on the screen.
●Based on the hardness HL value, conversion can be performed to HRB, HRC, HV, HB, HS and Tensile strength
●High accuracy ±0.5%
●Impact device D, DC, DL, C, D+15 and G are available for special applications
●Test at any angle, even upside down
●USB output and internal memory in a batch of 2000 average readings and optional Bluetooth printer
●Conforming to ASTM A 956
Measuring Range (table 1)
Materials | HL | HRC | HRB | HB | HS | HV |
Steel & Cast Steel | 300-900 | 20.0-68.0 | 38.4-99.5 | 80-647 | 32.5-99.5 | 80-940 |
Alloy Tool Steel | 300-840 | 20.4-67.1 | 80-898 | |||
Stainless Steel | 300-800 | 19.2-62.4 | 46.5-101.7 | 85-655 | 85-802 | |
Grey Cast Iron | 360-650 | 93-334 30D2 | ||||
Spheroidal Iron | 400-660 | 131-387 30D2 | ||||
Cast Aluminum | 174-560 | 20-159 10D2 | ||||
Brass | 200-550 | 13.5-95.3 | 40-173 10D2 | |||
Bronze | 300-700 | 60-290 10D2 | ||||
Copper | 200-690 | 45-315 10D2 |
Technical specifications:
Display functions | Hardness value, times, average indicator and average value, impact direction, type of impact device, memory, battery power consumption |
Hardness parameter | HL, HRC, HRB, HV, HB, HS |
Measuring range | See table 1 |
Optional Impact Device | DC/D+15/DL/C/G |
Tensile Strength UTS range | δb from 370 to 2000 (106N/mm) (Steel only) |
Materials | Steel & cast steel, Alloy tool steel, Stainless steel, Grey cast iron, Spheroidal iron ,Cast aluminum, Brass, Bronze, wrought copper alloy |
Accuracy | +/-0.5% (HLD=800) |
Memory | 2000 groups |
Output | USB or Bluetooth printer |
Display | 128╳64 LCD display with backlight |
Impact Device Recognize | Auto |
Power supply | 2 Pcs AAA alkaline battery |
Working temp. | -20oC~+50 oC |
Dimensions | 113 × 64 × 29 mm |
Weight | 150g (include batteries) |
●Main unit
●Impact device D
●Test block with HLD value
●Software and cable
●Cleaning brush
●Small supporting ring
●Carrying case
●Operation manual
●Calibration certificate
Optional Accessories
Blue tooth Printer Impact devices