Features:
Pocket-size & economically price;
Useing the high speed microprocessor DSP;
Using the OLED screen,bright and without visual angle
Data ourput USB port
Large measuring range suitable for most materials
Measures flat,outer cylinder and sloping surface
Both Ra and Rz parameters in one insrument
Works on 3.7V rechargeable lithium-battery,work while charging
Real time battery indicator
Technical Specifications:
Roughness parameter | Ra,Rz,Rq,Rt |
Tracing length | 6mm |
Tracing speed | 1.0mm/sec |
Cut-off lengths | 0.25mm/0.8mm/2.5mm |
Evaluation length | 1.25mm/4.0mm |
Measuring range | Ra,Rq: 0.05-10.0μm Rz,Rt: 0.1-50μm |
Accuracy | ±15% |
Repeatability | <12% |
Radius and angle of the stylus point | Diamond,Radius : 10μm±1μm Angle: 90°(+5°or -10°) |
Power supply | 3.7V Li-ion battery |
Recharging time | 3 hours |
Operating temperature | -20-40 ℃ |
Relative humidity | <90% |
Dimensions (L×W×H) | 106×70×24mm |
Weight | 200g |
Standard Deliver | |
Main Unit KR-100 | Specimen Ra |
Charger | USB Cable |
Instruction manual | Suitcase |