Hand held Gloss meters
According to: ISO2813, GB 9754. compatible with: ASTM D523, ASTM D2457, GB/T13891, GB7706, and GB8807. technical parameters conform with JJG696.
Application:
Type : KGM3-F2 ( 20 ° / 60 ° / 85 ° )
Description:
Multiple angles, Memory, USB port, software for data. auto diagnosis, auto-calibrate
Parameters:
Technical Parameters | Unit | Parameter |
Reading Range | GU | 0~ 199.9 ~ 2000 |
20˚ 0 ~ 119.9 / 120 ~ 2000 GU 60˚ 0 ~ 119.9 / 120 ~ 1000 GU 85˚ 0 ~ 119.9 / 120 ~ 160 GU | ||
Deviation | ±1.5 GU | ±1.5% |
Repeatability | 0.2 GU | 2% |
Reproducibility | 0.5 GU | 0.5 % |
Deviation | ± 1.5 GU | ± 1.5 % |
Resolution | 0.1 GU | 1 GU |
Measuring Area | mm2 | 9×10 / 9×16 / 5×39 |
Incidence Angle | Deg. | 20 / 60 / 85 |
Volume (L×W×H) | mm3 | 155×48×75 |
Main Weight | g | 400 |
Power supply | One AA-size battery, 1.2v-1.5v,Rechangeable or alkaline |
● Interface: USB
● One key press to get three measurements of treble measuring angles
● Optional angle sets.
● Self-diagnosis and self-calibration.
● Software: Data Operator included.
● Memory: 10000 measurements or 999 data groups
● Power Supply: A single battery only. AA size, Rechargeable or alkaline
● Automatic calibration